NDSHAPE would like to thank all of these schools and their coordinators for hosting a Jump Rope or Hoop for Heart during the 2015-2016 school year. Not only are you raising money for a great cause, but you are also educating your students about the importance of heart health. We would also like to give a shout out to Mary Reiser, our American Heart Association Youth Representative. Your efforts provide our schools with the resources they need to hold a successful event!
| TOP 3 JUMP ROPE FOR HEART SCHOOLS | |||
| Ely Elementary School | Backstrom, Heidi | Rugby | $17,794.52 |
| Lisbon School | Carter, Veronica | Lisbon | $15,893.47 |
| Kindred School | Schmitz, Paul | Kindred | $14,499.83 |
| TOP 3 HOOPS FOR HEART SCHOOLS | |||
| Jefferson Elementary School | Sufficool, Brad | Valley City | $10,269.35 |
| Lincoln Elementary | Frase, Jason | Lincoln | $9,810.36 |
| Simle Middle School | Wheeling, Leah | Bismarck | $8,925.00 |
| TOP 3 JUMP/HOOPS FOR HEART SCHOOLS | |||
| Stanley Elementary School | Davidson, Elonda | Stanley | $12,521.67 |
| Bowman Elementary School | Jamtgaard, Cody | Bowman | $10,806.28 |
| Central Cass School | Hahn, Chris | Casselton | $10,575.78 |
| $10,000+ SCHOOLS | |||
| Ely Elementary School | Backstrom, Heidi | Rugby | $17,794.52 |
| Lisbon School | Carter, Veronica | Lisbon | $15,893.47 |
| Kindred School | Schmitz, Paul | Kindred | $14,499.83 |
| Hazen Elementary School | Stewart, Ronnie | Hazen | $13,622.00 |
| Washburn Public School | Torkelson, Deb | Washburn | $13,405.00 |
| Osgood Kindergarten Center | Rensch, Elizabeth | West Fargo | $12,549.77 |
| Stanley Elementary School | Davidson, Elonda | Stanley | $12,521.67 |
| Independence Elementary School | Svor, Josh | Fargo | $12,225.84 |
| Bel Air Elementary School | Sundahl, Matt | Minot | $12,026.00 |
| St. Mary's Grade School | Copas, Shannon | Bismarck | $11,968.84 |
| Freedom Elementary | Beil, Dawn | West Fargo | $11,921.98 |
| Bowman Elementary School | Jamtgaard, Cody | Bowman | $10,806.28 |
| Aurora Elementary School | Best, Michael | West Fargo | $10,653.50 |
| Oak Grove Elementary | Mevold, Sarah | Fargo | $10,625.56 |
| Central Cass School | Hahn, Chris | Casselton | $10,575.78 |
| Jefferson Elementary School | Sufficool, Brad | Valley City | $10,269.35 |
